Product Details:
Minimum Order Quantity | 500 Kg |
Material | Polypropylene |
Length | 1500 mm/reel |
Packaging Type | CORELESS SPOOLS |
Color | Yellow |
Diameter | 1-10 mm |
Brand | ESSKAY UTTAM |
Usage/Application | Agriculture and Sugar Industry |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kilogram |
Material | Polypropylene |
Length | 500 mm/reel |
Brand | UTTAM |
Packaging Type | Coreless Spools |
Color | Natural |
Diameter | 10-20 mm |
Ply | 1 ply |
Denier | 12000 |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kilogram |
Color | Yellow |
Diameter | 3 to 40mm |
Brand | Uttam |
Breaking Load | 128 to 22720 kgf |
Load Range | Upto 3250 kg |
Product Details:
Minimum Order Quantity | 500 Kg |
Material | PP |
Length | 110 to 330 meter |
Brand | Uttam |
Color | Yellow |
Diameter | 3 to 40mm |
Rope Dia | Load Range | Runnage | Wt of 110 meter coil | Wt of 220 meter coil | Wt of 330 meter coil | Breaking Load | Safe Load |
mm | kg | mtr/kg | kg | kg | kg | kgf | kgf |
3 | Till 15 | 244.4 | 0.45 | 0.9 | 1.35 | 128 | 18 |
3.5 | 15 to 25 | 179.6 | 0.61 | 1.225 | 1.838 | 174 | 25 |
4 | 20 to 30 | 137.5 | 0.8 | 1.6 | 2.4 | 227 | 32 |
5 | 30 to 50 | 88 | 1.25 | 2.5 | 3.75 | 355 | 51 |
6 | 50 to 70 | 61.1 | 1.8 | 3.6 | 5.4 | 511 | 73 |
7 | 70 to 100 | 44.9 | 2.45 | 4.9 | 7.35 | 696 | 99 |
8 | 100 to 130 | 34.4 | 3.2 | 6.4 | 9.6 | 909 | 130 |
10 | 130 to 200 | 22 | 5 | 10 | 15 | 1420 | 203 |
12 | 200 to 300 | 15.3 | 7.2 | 14.4 | 21.6 | 2045 | 292 |
14 | 300 to 400 | 11.2 | 9.8 | 19.6 | 29.4 | 2783 | 398 |
16 | 400 to 500 | 8.6 | 12.8 | 25.6 | 38.4 | 3635 | 519 |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Material | PP |
Brand | Uttam |
Length | 110 to 330 meter |
Color | Yellow |
Diameter | 3 to 40mm |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Diameter | 3 to 40mm |
Color | Yellow |
Brand | Uttam |
Material | PP |
Rope Dia | Load Range | Runnage | Wt of 110 meter coil | Wt of 220 meter coil | Wt of 330 meter coil | Breaking Load | Safe Load |
mm | kg | mtr/kg | kg | kg | kg | kgf | kgf |
3 | Till 15 | 244.4 | 0.45 | 0.9 | 1.35 | 128 | 18 |
3.5 | 15 to 25 | 179.6 | 0.61 | 1.225 | 1.838 | 174 | 25 |
4 | 20 to 30 | 137.5 | 0.8 | 1.6 | 2.4 | 227 | 32 |
5 | 30 to 50 | 88 | 1.25 | 2.5 | 3.75 | 355 | 51 |
6 | 50 to 70 | 61.1 | 1.8 | 3.6 | 5.4 | 511 | 73 |
7 | 70 to 100 | 44.9 | 2.45 | 4.9 | 7.35 | 696 | 99 |
8 | 100 to 130 | 34.4 | 3.2 | 6.4 | 9.6 | 909 | 130 |
10 | 130 to 200 | 22 | 5 | 10 | 15 | 1420 | 203 |
12 | 200 to 300 | 15.3 | 7.2 | 14.4 | 21.6 | 2045 | 292 |
14 | 300 to 400 | 11.2 | 9.8 | 19.6 | 29.4 | 2783 | 398 |
16 | 400 to 500 | 8.6 | 12.8 | 25.6 | 38.4 | 3635 | 519 |
Product Details:
Minimum Order Quantity | 500 Kg |
Material | Plastic |
Plastic Type | PP |
Diameter | 1-10 mm |
Length | 1100 mts per roll |
Brand | Esskay Uttam |
Color | White |
Finishing | Export Quality |
Weight | 1.5 to 2 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Color | yellow |
Brand | ESSKAY UTTAM |
Diameter | 1-10 mm |
Length | 1000 mm/reel |
Ply | 1 ply |
Denier | 4000-12000 |
Material | POLYPROPYLENE |
Thread Finish | Glossy |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Material | PP |
Brand | Uttam |
Diameter | 5000D to 30000D |
Color | Yellow |
Feature | Shrink Resistance |
Rope Dia | Load Range | Runnage | Wt of 110 meter coil | Wt of 220 meter coil | Wt of 330 meter coil | Breaking Load | Safe Load |
mm | kg | mtr/kg | kg | kg | kg | kgf | kgf |
3 | Till 15 | 244.4 | 0.45 | 0.9 | 1.35 | 128 | 18 |
3.5 | 15 to 25 | 179.6 | 0.61 | 1.225 | 1.838 | 174 | 25 |
4 | 20 to 30 | 137.5 | 0.8 | 1.6 | 2.4 | 227 | 32 |
5 | 30 to 50 | 88 | 1.25 | 2.5 | 3.75 | 355 | 51 |
6 | 50 to 70 | 61.1 | 1.8 | 3.6 | 5.4 | 511 | 73 |
7 | 70 to 100 | 44.9 | 2.45 | 4.9 | 7.35 | 696 | 99 |
8 | 100 to 130 | 34.4 | 3.2 | 6.4 | 9.6 | 909 | 130 |
10 | 130 to 200 | 22 | 5 | 10 | 15 | 1420 | 203 |
12 | 200 to 300 | 15.3 | 7.2 | 14.4 | 21.6 | 2045 | 292 |
14 | 300 to 400 | 11.2 | 9.8 | 19.6 | 29.4 | 2783 | 398 |
16 | 400 to 500 | 8.6 | 12.8 | 25.6 | 38.4 | 3635 | 519 |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kilogram |
Diameter | 3 to 40mm |
Material | Plastic |
Brand | Uttam |
Color | Yellow |
Usage | Industrial |