Product Details:
Minimum Order Quantity | 50 KG |
Diameter | 30-40 mm |
Color | Yellow |
Brand | Uttam |
Breaking Strength (Kilogram-Force) | 128 to 22720 |
Load Range (kg) | Upto 3250 kg |
Material | PP |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Diameter | 10-20 mm, 1-10 mm |
Length | 220 |
Material | polypropylene |
Color | yellow |
Brand | UTTAM |
Condition | New |
Size | 5 |
Type | PP Rope |
Usage | Industrial |
Product Details:
Minimum Order Quantity | 500 Kg |
Diameter | 3-40mm |
Color | Yellow |
Brand | Uttam |
Load Range (kg) | Upto 3250 kg |
Material | PP |
Product Details:
Minimum Order Quantity | 500 Kg |
Material | PP |
Brand | Uttam |
Length | 110 to 330 meter |
Color | Yellow |
Load Range (kg) | Upto 3250 kg |
Diameter Available | 10mm, 12mm, 14mm, 16mm |
Esskay Plastics is the most trusted firm for manufacturing of PP Industrial Rope and we are the leading suppliers in India.
Technical Details:
Rope DiaLoad RangeRunnageWt of 110 meter coilWt of 220 meter coilWt of 330 meter coilBreaking LoadSafe Loadmmkgmtr/kgkgkgkgkgfkgf3Till 15244.40.450.91.35128183.515 to 25179.60.611.2251.83817425420 to 30137.50.81.62.422732530 to 50881.252.53.7535551650 to 7061.11.83.65.451173770 to 10044.92.454.97.35696998100 to 13034.43.26.49.690913010130 to 2002251015142020312200 to 30015.37.214.421.6204529214300 to 40011.29.819.629.4278339816400 to 5008.612.825.638.43635519
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kilogram |
Material | Plastic |
Color | White |
Brand | UTTAM |
Usage/Application | Industrial |
Diameter | 1-10 mm |
Plastic Type | PP |
Length | 100-200 m/reel |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kilogram |
Diameter | 3-40mm |
Color | Yellow |
Brand | Uttam |
Load Range (kg) | Upto 3250 kg |
Material | PP |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Diameter | 3-40mm |
Color | Yellow |
Brand | Uttam |
Breaking Strength (Kilogram-Force) | 128 to 22720 |
Load Range (kg) | Upto 3250 kg |
Material | PP |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Diameter | 3-40mm |
Color | Yellow |
Usage | Cattle Tying |
Brand | Uttam |
Material | PP |
Product Details:
Minimum Order Quantity | 50 KG |
Diameter | 30-40 mm |
Color | Yellow |
Usage | Exercise |
Brand | Uttam |
Breaking Strength (Kilogram-Force) | 128 to 22720 |
Load Range (kg) | Upto 3250 kg |
Material | PP |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Diameter | 10 to 30mm |
Color | Yellow |
Usage | Camping |
Brand | Uttam |
Load Range (kg) | Upto 3250 kg |
Material | PP |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Color | Yellow |
Length | 110 to 330 meter |
Brand | Uttam |
Material | PP |
Diameter Available | 10mm, 12mm, 14mm, 16mm |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Material | PP |
Diameter | 3-40mm |
Color | Yellow |
Brand | Uttam |
Usage/ Application | Transportation |
Load Range (kg) | Upto 3250 kg |
Rope Dia | Load Range | Runnage | Wt of 110 meter coil | Wt of 220 meter coil | Wt of 330 meter coil | Breaking Load | Safe Load |
mm | kg | mtr/kg | kg | kg | kg | kgf | kgf |
3 | Till 15 | 244.4 | 0.45 | 0.9 | 1.35 | 128 | 18 |
3.5 | 15 to 25 | 179.6 | 0.61 | 1.225 | 1.838 | 174 | 25 |
4 | 20 to 30 | 137.5 | 0.8 | 1.6 | 2.4 | 227 | 32 |
5 | 30 to 50 | 88 | 1.25 | 2.5 | 3.75 | 355 | 51 |
6 | 50 to 70 | 61.1 | 1.8 | 3.6 | 5.4 | 511 | 73 |
7 | 70 to 100 | 44.9 | 2.45 | 4.9 | 7.35 | 696 | 99 |
8 | 100 to 130 | 34.4 | 3.2 | 6.4 | 9.6 | 909 | 130 |
10 | 130 to 200 | 22 | 5 | 10 | 15 | 1420 | 203 |
12 | 200 to 300 | 15.3 | 7.2 | 14.4 | 21.6 | 2045 | 292 |
14 | 300 to 400 | 11.2 | 9.8 | 19.6 | 29.4 | 2783 | 398 |
16 | 400 to 500 | 8.6 | 12.8 | 25.6 | 38.4 | 3635 | 519 |
Product Details:
Minimum Order Quantity | 500 Kg |
Diameter | 3-40mm |
Color | Yellow |
Brand | Uttam |
Breaking Strength (Kilogram-Force) | Upto 22720 |
Load Range (kg) | Upto 3250 kg |
Material | PP |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Diameter | 10 to 30mm |
Color | Yellow |
Brand | Uttam |
Load Range (kg) | Upto 3250 kg |
Material | PP |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Color | Yellow |
Diameter | 3 to 40mm |
Plastic Type | PP |
Brand | Uttam |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Diameter | 3-40mm |
Color | Green |
Brand | Uttam |
Breaking Strength (Kilogram-Force) | Upto 22720 |
Load Range (kg) | Upto 3250 kg |
Material | PP |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Diameter | 3-40mm |
Length | 110 to 330 meter |
Brand | Uttam |
Breaking Strength (Kilogram-Force) | Upto 22720 |
Material | PP |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Diameter | 10 to 40mm |
Length | 110 to 330 meter |
Brand | Uttam |
Material | PP |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Diameter | 3-40mm |
Color | Yellow |
Brand | Uttam |
Load Range (kg) | Upto 3250 kg |
Material | PP |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Diameter (mm) | 3 to 40mm |
Brand | Uttam |
Material | PP |
Color | Yellow |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Diameter | 22mm |
Color | Yellow |
Length | 110 to 330 meter |
Load Range (kg) | Upto 3250 kg |
Material | PP |
Brand | Uttam |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Diameter | 3-40mm |
Color | Yellow |
Brand | Uttam |
Load Range (kg) | Upto 3250 kg |
Material | PP |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Diameter | 3-40mm |
Color | Yellow |
Length | 110 to 330 meter |
Brand | Uttam |
Additional Information:
Product Details:
Color | Yellow |
Material | Polypropylene |
Usage/ Application | Industrial |
Product Details:
Minimum Order Quantity | 50 Foot |
Material | PP |
Color | Black |
Diameter | 3-40mm |
Load Range (kg) | Upto 3250 kg |
Brand | Uttam |
Product Details:
Minimum Order Quantity | 50 KG |
Diameter | 30-40 mm |
Length | 110 to 330 meter |
Brand | Uttam |
Material | PP |
Color | Yellow |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Diameter | 3-40mm |
Color | Yellow |
Usage | Clothes Hanging |
Brand | Uttam |
Load Range (kg) | Upto 3250 kg |
Material | PP |
Product Details:
Minimum Order Quantity | 30 Foot |
Brand | Uttam |
Color | Black/Yellow |
Diameter | 30-40 mm |
Plastic Type | PP |
Rope Dia | Load Range | Runnage | Wt of 110 meter coil | Wt of 220 meter coil | Wt of 330 meter coil | Breaking Load | Safe Load |
mm | kg | mtr/kg | kg | kg | kg | kgf | kgf |
3 | Till 15 | 244.4 | 0.45 | 0.9 | 1.35 | 128 | 18 |
3.5 | 15 to 25 | 179.6 | 0.61 | 1.225 | 1.838 | 174 | 25 |
4 | 20 to 30 | 137.5 | 0.8 | 1.6 | 2.4 | 227 | 32 |
5 | 30 to 50 | 88 | 1.25 | 2.5 | 3.75 | 355 | 51 |
6 | 50 to 70 | 61.1 | 1.8 | 3.6 | 5.4 | 511 | 73 |
7 | 70 to 100 | 44.9 | 2.45 | 4.9 | 7.35 | 696 | 99 |
8 | 100 to 130 | 34.4 | 3.2 | 6.4 | 9.6 | 909 | 130 |
10 | 130 to 200 | 22 | 5 | 10 | 15 | 1420 | 203 |
12 | 200 to 300 | 15.3 | 7.2 | 14.4 | 21.6 | 2045 | 292 |
14 | 300 to 400 | 11.2 | 9.8 | 19.6 | 29.4 | 2783 | 398 |
16 | 400 to 500 | 8.6 | 12.8 | 25.6 | 38.4 | 3635 | 519 |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Diameter | 30-40 mm |
Color | Yellow |
Brand | Uttam |
Load Range (kg) | Upto 3250 kg |
Material | PP |
Product Details:
Color | Yellow |
Material | PP |
Diameter | 40 mm |
Length | 330 m |
Rope Type | Twisted |
Rope Shape | Round |
Packaging Type | Hank |
Product Details:
Minimum Order Quantity | 500 Kg |
Material | PP |
Color | Yellow |
Diameter | 3 to 40mm |
Length | 110 to 330 meter |
Rope Dia | Load Range | Runnage | Wt of 110 meter coil | Wt of 220 meter coil | Wt of 330 meter coil | Breaking Load | Safe Load |
mm | kg | mtr/kg | kg | kg | kg | kgf | kgf |
3 | Till 15 | 244.4 | 0.45 | 0.9 | 1.35 | 128 | 18 |
3.5 | 15 to 25 | 179.6 | 0.61 | 1.225 | 1.838 | 174 | 25 |
4 | 20 to 30 | 137.5 | 0.8 | 1.6 | 2.4 | 227 | 32 |
5 | 30 to 50 | 88 | 1.25 | 2.5 | 3.75 | 355 | 51 |
6 | 50 to 70 | 61.1 | 1.8 | 3.6 | 5.4 | 511 | 73 |
7 | 70 to 100 | 44.9 | 2.45 | 4.9 | 7.35 | 696 | 99 |
8 | 100 to 130 | 34.4 | 3.2 | 6.4 | 9.6 | 909 | 130 |
10 | 130 to 200 | 22 | 5 | 10 | 15 | 1420 | 203 |
12 | 200 to 300 | 15.3 | 7.2 | 14.4 | 21.6 | 2045 | 292 |
14 | 300 to 400 | 11.2 | 9.8 | 19.6 | 29.4 | 2783 | 398 |
16 | 400 to 500 | 8.6 | 12.8 | 25.6 | 38.4 | 3635 | 519 |